MODEL | MS408FX | MS610FX | MS812FX | MS1216FX | MS1620FX |
Channels | 4 Mono | 6 Mono | 8 Mono | 12 Mono | 16Mono |
Channels EQ | 3 Band | 3 Band | 3 Band | 3 Band | 3 Band |
AUX | 1 | 1 | 1 | 1 | 1 |
Return | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
Effects | 16 DSP | 16 DSP | 16 DSP | 16 DSP | 16 DSP |
Main out | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
Groups | / | / | / | / | / |
Phantompower | 48V DC | ||||
Weight | 2.4kg <4CH> | 2.9kg <6CH> | 3.4kg <8CH> | 4.45kg <12CH> | 5.45kg <16CH> |
Dimensionsmm(H*W*L) | 90x240x330MM | 90x300x330MM | 90x355x330MM | 90x465x330MM | 90x575x330MM |
USB Player | √ | √ | √ | √ | √ |
MS Series
■ 4/6/8/12/16 Channel
■ 1 Stereo Output
■ 1 Aux sends+1 Stereo return
■ 3 band EQ
■ 16 DSP
■ 48V phantom power supply
■ USB Player